2014 Census Data
| Title | Upload Date | Language | State/Region | File Type | File Size | ||
|---|---|---|---|---|---|---|---|
| SERIES A: DEMOGRAPHIC CHARACTERISTICS | 21 Apr 2018 | English | Union | xlsx | 185.76 KB | ||
| SERIES B: SOCIAL CHARACTERISTICS | 21 Apr 2018 | English | Union | xlsx | 27.58 KB | ||
| SERIES C: MIGRATION | 21 Apr 2018 | English | Union | xlsx | 51.54 KB | ||
| SERIES D: EDUCATION | 21 Apr 2018 | English | Union | xlsx | 125.69 KB | ||
| SERIES E: ECONOMIC ACTIVITY | 21 Apr 2018 | English | Union | xlsx | 36.07 KB | ||
| SERIES F: BIRTHS AND CHILDHOOD DEATHS | 21 Apr 2018 | English | Union | xlsx | 29.59 KB | ||
| SERIES G: IDENTITY CARDS | 21 Apr 2018 | English | Union | xlsx | 29.02 KB | ||
| SERIES H: DISABILITY | 21 Apr 2018 | English | Union | xlsx | 36.84 KB | ||
| SERIES I: HOUSING CONDITIONS | 21 Apr 2018 | English | Union | xlsx | 40.89 KB | ||
| SERIES J: HOUSEHOLD AMENITIES | 21 Apr 2018 | English | Union | xlsx | 43.12 KB |
