2024 Main Report (Excel)
| Title | Upload Date | Language | State/Region | File Type | File Size | ||
|---|---|---|---|---|---|---|---|
| 2024 Census_Appendix Tables_Migration_Eng | 12 Mar 2026 | English | Union | xlsx | 37.57 KB | ||
| 2024 Census_Appendix Tables_Education_Eng | 12 Mar 2026 | English | Union | xlsx | 245.63 KB | ||
| 2024 Census_Appendix Tables_Labour Force Participation_Eng | 12 Mar 2026 | English | Union | xlsx | 63.72 KB | ||
| 2024 Census_Appendix Tables_Disability_Eng | 12 Mar 2026 | English | Union | xlsx | 25.8 KB | ||
| 2024 Census_Appendix Tables_Demographic_Eng | 12 Mar 2026 | English | Union | xlsx | 193.16 KB | ||
| 2024 Census_Appendix Tables_Housing Characteristics_Eng | 12 Mar 2026 | English | Union | xlsx | 98.59 KB |
