Socio-Economic Profile Tool
Title | Upload Date | Language | State/Region | File Type | File Size | ||
---|---|---|---|---|---|---|---|
the description of the approach | 21 Apr 2018 | English | Union | xlsx | 4.84 MB | ||
Instructions Sheet for the Excel tool | 21 Apr 2018 | English | Union | 60.54 KB |
Title | Upload Date | Language | State/Region | File Type | File Size | ||
---|---|---|---|---|---|---|---|
the description of the approach | 21 Apr 2018 | English | Union | xlsx | 4.84 MB | ||
Instructions Sheet for the Excel tool | 21 Apr 2018 | English | Union | 60.54 KB |
Department of Population
Ministry of Immigration and Population
Phone: +95 67431356
Email: dopinformation@gmail.com