1983 Census
Title | Upload Date | Language | State/Region | File Type | File Size | ||
---|---|---|---|---|---|---|---|
21 Apr 2018 | English | Ayeyarwaddy | 13.58 MB | ||||
21 Apr 2018 | English | Chin | 10.58 MB | ||||
21 Apr 2018 | English | Bago | 12.78 MB |
Title | Upload Date | Language | State/Region | File Type | File Size | ||
---|---|---|---|---|---|---|---|
21 Apr 2018 | English | Ayeyarwaddy | 13.58 MB | ||||
21 Apr 2018 | English | Chin | 10.58 MB | ||||
21 Apr 2018 | English | Bago | 12.78 MB |
Department of Population
Ministry of Immigration and Population
Phone: +95 67431356
Email: dopinformation@gmail.com