Main Report
Title | Upload Date | Language | State/Region | File Type | File Size | ||
---|---|---|---|---|---|---|---|
29 Dec 2020 | Myanmar | 4.89 MB | |||||
29 Dec 2020 | English | 10.12 MB | |||||
29 Dec 2020 | English | 4.15 MB | |||||
29 Dec 2020 | Myanmar | 31.33 MB | |||||
29 Dec 2020 | English | 26.58 MB |
Title | Upload Date | Language | State/Region | File Type | File Size | ||
---|---|---|---|---|---|---|---|
29 Dec 2020 | Myanmar | 4.89 MB | |||||
29 Dec 2020 | English | 10.12 MB | |||||
29 Dec 2020 | English | 4.15 MB | |||||
29 Dec 2020 | Myanmar | 31.33 MB | |||||
29 Dec 2020 | English | 26.58 MB |
Department of Population
Ministry of Immigration and Population
Phone: +95 67431356
Email: dopinformation@gmail.com