Bago
Publications
Title | Upload Date | Language | State and Region | File Type | File Size | ||
---|---|---|---|---|---|---|---|
Gyobingauk Township Report | 20 Apr 2018 | English | Bago | 2.85 MB | |||
ပန်းတောင်းမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Bago | 1.69 MB | |||
Pyu Township Report | 20 Apr 2018 | English | Bago | 3.69 MB | |||
ပဲခူးတိုင်းဒေသကြီးစာရင်းအစီရင်ခံစာ | 19 Apr 2018 | Myanmar | Bago | 50.94 MB | |||
Htantapin Township Report | 20 Apr 2018 | English | Bago | 2.69 MB | |||
ပေါက်ခေါင်းမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Bago | 1.7 MB | |||
Shwedaung Township Report | 20 Apr 2018 | English | Bago | 4.05 MB | |||
ပဲခူးမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Bago | 1.68 MB | |||
Kawa Township Report | 20 Apr 2018 | English | Bago | 7.26 MB | |||
ပေါင်းတည်မြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Bago | 1.69 MB |
Pages
Data and Maps
Title | Upload Date | Language | State and Region | File Type | File Size | ||
---|---|---|---|---|---|---|---|
Total Population of Both Sex by Ward & Village Tracts | 24 Apr 2018 | English | Bago | xlsx | 172.39 KB | ||
မြို့ရပ်ကွက် / ကျေးရွာအုပ်စုအလိုက် ကျား/မ လူဦးရေစာရင်း | 24 Apr 2018 | Myanmar | Bago | xlsx | 164.84 KB | ||
SERIES E: ECONOMIC ACTIVITY | 21 Apr 2018 | English | Bago | xlsx | 42.45 KB | ||
SERIES D: EDUCATION | 21 Apr 2018 | English | Bago | xlsx | 120.46 KB | ||
SERIES C: MIGRATION | 21 Apr 2018 | English | Bago | xlsx | 16.81 KB | ||
SERIES B: SOCIAL CHARACTERISTICS | 21 Apr 2018 | English | Bago | xlsx | 26.83 KB | ||
SERIES A: DEMOGRAPHIC CHARACTERISTICS | 21 Apr 2018 | English | Bago | xlsx | 53.5 KB | ||
SERIES I: HOUSING CONDITIONS | 21 Apr 2018 | English | Bago | xlsx | 31.9 KB | ||
SERIES H: DISABILITY | 21 Apr 2018 | English | Bago | xlsx | 28.61 KB | ||
SERIES G: IDENTITY CARDS | 21 Apr 2018 | English | Bago | xlsx | 24.6 KB |