Countrywide
Publications
Title | Upload Date | Language | State and Region | File Type | File Size | ||
---|---|---|---|---|---|---|---|
THEMATIC REPORT ON THE OLDER POPULATION | 21 Apr 2018 | English | Countrywide | 4.44 MB | |||
တိုင်းဒေသကြီး/ပြည်နယ် နှင့် မြို့ပြ/ကျေးလက် အလိုက်ခန့်မှန်းလူဦးရေစာရင်း(၂၀၁၄ - ၂၀၅၀) | 22 Aug 2018 | Myanmar | Countrywide | 12.85 MB | |||
THEMATIC REPORT ON CHILDREN AND YOUTH | 21 Apr 2018 | English | Countrywide | 9.83 MB | |||
MULTIDIMENSIONAL WEALFARE IN MYANMAR | 03 Dec 2018 | English | Countrywide | 20.16 MB | |||
THEMATIC REPORT ON DISABILITY | 21 Apr 2018 | English | Countrywide | 5.55 MB | |||
INFOGRAPHIC ON MULTIDIMENSIONAL WEALFARE IN MYANMAR | 03 Dec 2018 | English | Countrywide | 666.74 KB | |||
Population Changes and Fertility Survey, 1991 | 21 Apr 2018 | English | Countrywide | 27.14 MB | |||
Myanmar Fertility and Reproductive Health Survey, 1997 | 21 Apr 2018 | English | Countrywide | 31.87 MB | |||
Myanmar Fertility and Reproductive Health Survey, 2001 (Preliminary Report) | 21 Apr 2018 | English | Countrywide | 15.31 MB |
Pages
Data and Maps
There is no data.