Kachin
Publications
| Title | Upload Date | Language | State and Region | File Type | File Size | ||
|---|---|---|---|---|---|---|---|
| မချမ်းဘောမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Kachin | 4.53 MB | |||
| Momauk Township Report | 20 Apr 2018 | English | Kachin | 1.93 MB | |||
| ဝိုင်းမော်မြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Kachin | 4.82 MB | |||
| ၁၉၇၃ခုနှစ် ကချင်ပြည်နယ် သန်းခေါင်စာရင်းအစီရင်ခံစာ | 21 Jun 2018 | Myanmar | Kachin | 13.11 MB | |||
| မံစီမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Kachin | 4.71 MB | |||
| Myitkyina Township Report | 20 Apr 2018 | English | Kachin | 4.94 MB | |||
| Bhamo Township Report | 20 Apr 2018 | English | Kachin | 2 MB | |||
| မိုးကောင်းမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Kachin | 4.83 MB | |||
| Myohla Sub-Township Report | 20 Apr 2018 | English | Kachin | 5.37 MB | |||
| Chiphwe Township Report | 20 Apr 2018 | English | Kachin | 1.99 MB |
Pages
Data and Maps
| Title | Upload Date | Language | State and Region | File Type | File Size | ||
|---|---|---|---|---|---|---|---|
| Total Population of Both Sex by Ward & Village Tracts | 24 Apr 2018 | English | Kachin | xlsx | 119.23 KB | ||
| မြို့ရပ်ကွက် / ကျေးရွာအုပ်စုအလိုက် ကျား/မ လူဦးရေစာရင်း | 24 Apr 2018 | Myanmar | Kachin | xlsx | 150.15 KB | ||
| SERIES C: MIGRATION | 21 Apr 2018 | English | Kachin | xlsx | 18.7 KB | ||
| အပိုင်း (ခ) လူမှုရေးဆိုင်ရာအချက်အလက်များ | 21 Apr 2018 | Myanmar | Kachin | xlsx | 28.63 KB | ||
| SERIES B: SOCIAL CHARACTERISTICS | 21 Apr 2018 | English | Kachin | xlsx | 28.84 KB | ||
| အပိုင်း (က) လူဦးရေဆိုင်ရာအချက်အလက်များ | 21 Apr 2018 | Myanmar | Kachin | xlsx | 54.68 KB | ||
| SERIES A: DEMOGRAPHIC CHARACTERISTICS | 21 Apr 2018 | English | Kachin | xlsx | 59.62 KB | ||
| SERIES D: EDUCATION | 21 Apr 2018 | English | Kachin | xlsx | 119.83 KB | ||
| အပိုင်း (ဂ) ပြည်တွင်း/ပြည်ပရွှေ့ပြောင်းသွားလာခြင်း | 21 Apr 2018 | Myanmar | Kachin | xlsx | 19.22 KB | ||
| အပိုင်း (ဇ) မသန်စွမ်းမှုအကြောင်းအရာ | 21 Apr 2018 | Myanmar | Kachin | xlsx | 27.64 KB |
