Kachin
Publications
Title | Upload Date | Language | State and Region | File Type | File Size | ||
---|---|---|---|---|---|---|---|
ရှင်ဗွေယန်မြို့နယ်ခွဲ အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Kachin | 4.65 MB | |||
Waingmaw Township Report | 20 Apr 2018 | English | Kachin | 3.53 MB | |||
ကာမိုင်းမြို့နယ်ခွဲ အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Kachin | 4.59 MB | |||
Machanbaw Township Report | 20 Apr 2018 | English | Kachin | 1.53 MB | |||
ရွှေကူမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Kachin | 4.71 MB | |||
1983 Kachin Census Report | 21 Apr 2018 | English | Kachin | 13.1 MB | |||
ကန်ပိုက်တီမြို့နယ်ခွဲ အစီအရင်ခံစာ | 20 Apr 2018 | Myanmar | Kachin | 4.5 MB | |||
Mansi Township Report | 20 Apr 2018 | English | Kachin | 4.16 MB | |||
ဆွမ်ပရာဘွမ်မြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Kachin | 4.47 MB | |||
ကချင်ပြည်နယ် အစီရင်ခံစာ | 23 Apr 2018 | Myanmar | Kachin | 47.53 MB |
Pages
Data and Maps
Title | Upload Date | Language | State and Region | File Type | File Size | ||
---|---|---|---|---|---|---|---|
SERIES J: HOUSEHOLD AMENITIES | 21 Apr 2018 | English | Kachin | xlsx | 35.25 KB | ||
အပိုင်း (ဈ) အိမ်အကြောင်းအရာ | 21 Apr 2018 | Myanmar | Kachin | xlsx | 32.64 KB |