Kayin
Publications
Title | Upload Date | Language | State and Region | File Type | File Size | ||
---|---|---|---|---|---|---|---|
Kayin State Census Report - ENGLISH | 23 Apr 2018 | English | Kayin | 9.41 MB | |||
Hpa-an Township Report | 20 Apr 2018 | English | Kayin | 4.24 MB | |||
ဝေါလေမြိုင်မြို့နယ်ခွဲ အစီရင်ခံစာ | 21 Aug 2018 | Myanmar | Kayin | 2.65 MB | |||
၁၉၇၃ခုနှစ် ကရင်ပြည်နယ် သန်းခေါင်စာရင်းအစီရင်ခံစာ | 27 Jun 2018 | Myanmar | Kayin | 12.05 MB | |||
Kamamaung Sub-Township Report | 20 Apr 2018 | English | Kayin | 4.84 MB | |||
ကရင်ပြည်နယ်အစီရင်ခံစာ | 19 Feb 2019 | Myanmar | Kayin | 12.79 MB | |||
ဘောဂလိမြို့နယ်ခွဲ အစီရင်ခံစာ | 21 Aug 2018 | Myanmar | Kayin | 2.81 MB | |||
လှိုင်းဘွဲ့မြို့နယ် အစီရင်ခံစာ | 21 Aug 2018 | Myanmar | Kayin | 2.72 MB | |||
Kawkareik Township Report | 20 Apr 2018 | English | Kayin | 3.97 MB | |||
ဘားအံမြို့နယ် အစီရင်ခံစာ | 21 Aug 2018 | Myanmar | Kayin | 2.74 MB |
Pages
Data and Maps
Title | Upload Date | Language | State and Region | File Type | File Size | ||
---|---|---|---|---|---|---|---|
SERIES I: HOUSING CONDITIONS | 21 Apr 2018 | English | Kayin | xlsx | 26.92 KB | ||
SERIES H: DISABILITY | 21 Apr 2018 | English | Kayin | xlsx | 23.12 KB | ||
SERIES G: IDENTITY CARDS | 21 Apr 2018 | English | Kayin | xlsx | 20.74 KB | ||
SERIES F: BIRTHS AND CHILDHOOD DEATHS | 21 Apr 2018 | English | Kayin | xlsx | 17.42 KB | ||
SERIES E: ECONOMIC ACTIVITY | 21 Apr 2018 | English | Kayin | xlsx | 36.77 KB | ||
SERIES D: EDUCATION | 21 Apr 2018 | English | Kayin | xlsx | 100.89 KB | ||
SERIES C: MIGRATION | 21 Apr 2018 | English | Kayin | xlsx | 16.86 KB | ||
SERIES B: SOCIAL CHARACTERISTICS | 21 Apr 2018 | English | Kayin | xlsx | 24.06 KB | ||
SERIES A: DEMOGRAPHIC CHARACTERISTICS | 21 Apr 2018 | English | Kayin | xlsx | 49.02 KB | ||
အပိုင်း (ည) အိမ်အသုံးအဆောင်ပစ္စည်းများ | 21 Apr 2018 | Myanmar | Kayin | xlsx | 29.6 KB |