Magway
Publications
| Title | Upload Date | Language | State and Region | File Type | File Size | ||
|---|---|---|---|---|---|---|---|
| စေတုတ္တရာမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Magway | 1.61 MB | |||
| Sinpaungwe` Township Report | 21 Aug 2018 | English | Magway | 2.31 MB | |||
| ထီးလင်းမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Magway | 1.64 MB | |||
| Kyaukhtu Sub-Township Report | 21 Aug 2018 | English | Magway | 2.12 MB | |||
| ဆိပ်ဖြူမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Magway | 1.61 MB | |||
| Taungdwingyi Township Report | 21 Aug 2018 | English | Magway | 3.03 MB | |||
| ကံမမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Magway | 1.62 MB | |||
| Magway Township Report | 21 Aug 2018 | English | Magway | 9.92 MB | |||
| ဆင်ပေါင်ဝဲမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Magway | 1.62 MB | |||
| Thayet Township Report | 21 Aug 2018 | English | Magway | 1.97 MB |
Pages
Data and Maps
| Title | Upload Date | Language | State and Region | File Type | File Size | ||
|---|---|---|---|---|---|---|---|
| Total Population of Both Sex by Ward & Village Tracts | 24 Apr 2018 | English | Magway | xlsx | 167.14 KB | ||
| မြို့ရပ်ကွက် / ကျေးရွာအုပ်စုအလိုက် ကျား/မ လူဦးရေစာရင်း | 24 Apr 2018 | Myanmar | Magway | xlsx | 158.4 KB | ||
| SERIES A: DEMOGRAPHIC CHARACTERISTICS | 21 Apr 2018 | English | Magway | xlsx | 53.85 KB | ||
| SERIES I: HOUSING CONDITIONS | 21 Apr 2018 | English | Magway | xlsx | 32.01 KB | ||
| SERIES H: DISABILITY | 21 Apr 2018 | English | Magway | xlsx | 26.37 KB | ||
| SERIES G: IDENTITY CARDS | 21 Apr 2018 | English | Magway | xlsx | 24.12 KB | ||
| SERIES F: BIRTHS AND CHILDHOOD DEATHS | 21 Apr 2018 | English | Magway | xlsx | 31.63 KB | ||
| SERIES E: ECONOMIC ACTIVITY | 21 Apr 2018 | English | Magway | xlsx | 41.6 KB | ||
| SERIES D: EDUCATION | 21 Apr 2018 | English | Magway | xlsx | 124.06 KB | ||
| SERIES C: MIGRATION | 21 Apr 2018 | English | Magway | xlsx | 17.13 KB |
