Mandalay
Publications
Title | Upload Date | Language | State and Region | File Type | File Size | ||
---|---|---|---|---|---|---|---|
ရမည်းသင်းမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Mandalay | 3.33 MB | |||
မန္တလေးတိုင်းဒေသကြီး အစီရင်ခံစာ | 23 Apr 2018 | Myanmar | Mandalay | 58.19 MB | |||
နွားထိုးကြီးမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Mandalay | 3.2 MB | |||
Ngathayauk Sub-Township Report | 20 Apr 2018 | English | Mandalay | 3.44 MB | |||
Amarapura Township Report | 20 Apr 2018 | English | Mandalay | 1.71 MB | |||
ငါ့သရောက်မြို့နယ်ခွဲ အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Mandalay | 3.19 MB | |||
Ngazun Township Report | 20 Apr 2018 | English | Mandalay | 2.68 MB | |||
Mandalay Region Census Report - ENGLISH | 23 Apr 2018 | English | Mandalay | 10.14 MB | |||
Aungmyetharzan Township Report | 20 Apr 2018 | English | Mandalay | 2.96 MB | |||
ငါန်းဇွန်မြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Mandalay | 3.15 MB |
Pages
Data and Maps
Title | Upload Date | Language | State and Region | File Type | File Size | ||
---|---|---|---|---|---|---|---|
Total Population of Both Sex by Ward & Village Tracts | 24 Apr 2018 | English | Mandalay | xlsx | 162.14 KB | ||
မြို့ရပ်ကွက် / ကျေးရွာအုပ်စုအလိုက် ကျား/မ လူဦးရေစာရင်း | 24 Apr 2018 | Myanmar | Mandalay | xlsx | 177.69 KB | ||
SERIES A: DEMOGRAPHIC CHARACTERISTICS | 21 Apr 2018 | English | Mandalay | xlsx | 60.15 KB | ||
SERIES G: IDENTITY CARDS | 21 Apr 2018 | English | Mandalay | xlsx | 29.03 KB | ||
SERIES F: BIRTHS AND CHILDHOOD DEATHS | 21 Apr 2018 | English | Mandalay | xlsx | 19.63 KB | ||
SERIES E: ECONOMIC ACTIVITY | 21 Apr 2018 | English | Mandalay | xlsx | 43.63 KB | ||
SERIES D: EDUCATION | 21 Apr 2018 | English | Mandalay | xlsx | 144.85 KB | ||
SERIES C: MIGRATION | 21 Apr 2018 | English | Mandalay | xlsx | 17.48 KB | ||
SERIES B: SOCIAL CHARACTERISTICS | 21 Apr 2018 | English | Mandalay | xlsx | 28.98 KB | ||
SERIES J: HOUSEHOLD AMENITIES | 21 Apr 2018 | English | Mandalay | xlsx | 36.08 KB |