Mandalay
Publications
| Title | Upload Date | Language | State and Region | File Type | File Size | ||
|---|---|---|---|---|---|---|---|
| မလှိုင်မြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Mandalay | 3.21 MB | |||
| Mogok Township Report | 20 Apr 2018 | English | Mandalay | 2.89 MB | |||
| တကောင်းမြို့နယ်ခွဲ အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Mandalay | 3.33 MB | |||
| Thabeikkyin Township Report | 20 Apr 2018 | English | Mandalay | 2.83 MB | |||
| မိတ္ထီလာမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Mandalay | 3.24 MB | |||
| Myingyan Township Report | 20 Apr 2018 | English | Mandalay | 2.86 MB | |||
| တောင်သာမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Mandalay | 3.31 MB | |||
| Thazi Township Report | 20 Apr 2018 | English | Mandalay | 5.68 MB | |||
| မိုးကုတ်မြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Mandalay | 3.2 MB | |||
| Myitthar Township Report | 20 Apr 2018 | English | Mandalay | 4.35 MB |
Pages
Data and Maps
| Title | Upload Date | Language | State and Region | File Type | File Size | ||
|---|---|---|---|---|---|---|---|
| Total Population of Both Sex by Ward & Village Tracts | 24 Apr 2018 | English | Mandalay | xlsx | 162.14 KB | ||
| မြို့ရပ်ကွက် / ကျေးရွာအုပ်စုအလိုက် ကျား/မ လူဦးရေစာရင်း | 24 Apr 2018 | Myanmar | Mandalay | xlsx | 177.69 KB | ||
| SERIES A: DEMOGRAPHIC CHARACTERISTICS | 21 Apr 2018 | English | Mandalay | xlsx | 60.15 KB | ||
| SERIES J: HOUSEHOLD AMENITIES | 21 Apr 2018 | English | Mandalay | xlsx | 36.08 KB | ||
| SERIES I: HOUSING CONDITIONS | 21 Apr 2018 | English | Mandalay | xlsx | 33.79 KB | ||
| SERIES H: DISABILITY | 21 Apr 2018 | English | Mandalay | xlsx | 27.51 KB | ||
| SERIES G: IDENTITY CARDS | 21 Apr 2018 | English | Mandalay | xlsx | 29.03 KB | ||
| SERIES F: BIRTHS AND CHILDHOOD DEATHS | 21 Apr 2018 | English | Mandalay | xlsx | 19.63 KB | ||
| SERIES E: ECONOMIC ACTIVITY | 21 Apr 2018 | English | Mandalay | xlsx | 43.63 KB | ||
| SERIES D: EDUCATION | 21 Apr 2018 | English | Mandalay | xlsx | 144.85 KB |
