Mon
Publications
| Title | Upload Date | Language | State and Region | File Type | File Size | ||
|---|---|---|---|---|---|---|---|
| မော်လမြိုင်မြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Mon | 2.33 MB | |||
| Thaton Township Report | 20 Apr 2018 | English | Mon | 2.84 MB | |||
| မုဒုံမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Mon | 2.23 MB | |||
| Ye Township Report | 20 Apr 2018 | English | Mon | 3.61 MB | |||
| ပေါင်မြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Mon | 2.26 MB | |||
| 1983 Mon Census Report | 21 Apr 2018 | English | Mon | 11.83 MB | |||
| သံဖြူဇရပ်မြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Mon | 2.23 MB | |||
| မွန်ပြည်နယ် အစီရင်ခံစာ | 23 Apr 2018 | Myanmar | Mon | 31 MB | |||
| သထုံမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Mon | 2.27 MB | |||
| Mon State Census Report - ENGLISH | 23 Apr 2018 | English | Mon | 8.26 MB |
Pages
Data and Maps
| Title | Upload Date | Language | State and Region | File Type | File Size | ||
|---|---|---|---|---|---|---|---|
| Total Population of Both Sex by Ward & Village Tracts | 24 Apr 2018 | English | Mon | xlsx | 71.04 KB | ||
| မြို့ရပ်ကွက် / ကျေးရွာအုပ်စုအလိုက် ကျား/မ လူဦးရေစာရင်း | 24 Apr 2018 | Myanmar | Mon | xlsx | 68.63 KB | ||
| SERIES H: DISABILITY | 21 Apr 2018 | English | Mon | xlsx | 21.92 KB | ||
| SERIES G: IDENTITY CARDS | 21 Apr 2018 | English | Mon | xlsx | 19.23 KB | ||
| SERIES F: BIRTHS AND CHILDHOOD DEATHS | 21 Apr 2018 | English | Mon | xlsx | 17.68 KB | ||
| SERIES E: ECONOMIC ACTIVITY | 21 Apr 2018 | English | Mon | xlsx | 34.96 KB | ||
| SERIES D: EDUCATION | 21 Apr 2018 | English | Mon | xlsx | 83.4 KB | ||
| SERIES C: MIGRATION | 21 Apr 2018 | English | Mon | xlsx | 16.35 KB | ||
| SERIES B: SOCIAL CHARACTERISTICS | 21 Apr 2018 | English | Mon | xlsx | 23.17 KB | ||
| SERIES A: DEMOGRAPHIC CHARACTERISTICS | 21 Apr 2018 | English | Mon | xlsx | 40.13 KB |
