Rakhine
Publications
| Title | Upload Date | Language | State and Region | File Type | File Size | ||
|---|---|---|---|---|---|---|---|
| Taungup Township Report | 21 Aug 2018 | English | Rakhine | 4.58 MB | |||
| Thandwe Township Report | 21 Aug 2018 | English | Rakhine | 4.61 MB | |||
| Rakhine State Census Report - ENGLISH | 23 Apr 2018 | English | Rakhine | 6.4 MB | |||
| ကျောက်တော်မြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Rakhine | 1002.25 KB | |||
| ကျိန္တလီမြို့နယ်ခွဲ အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Rakhine | 945.18 KB | |||
| Yanbye Township Report | 21 Aug 2018 | English | Rakhine | 6.91 MB | |||
| ၁၉၇၃ခုနှစ် ရခိုင်ပြည်နယ် သန်းခေါင်စာရင်းအစီရင်ခံစာ | 27 Jun 2018 | Myanmar | Rakhine | 7.04 MB | |||
| မအီမြို့နယ်ခွဲ အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Rakhine | 2.92 MB | |||
| Yathedaung Township Report | 21 Aug 2018 | English | Rakhine | 5.79 MB | |||
| An Township Report | 21 Aug 2018 | English | Rakhine | 4.18 MB |
Pages
Data and Maps
| Title | Upload Date | Language | State and Region | File Type | File Size | ||
|---|---|---|---|---|---|---|---|
| အပိုင်း (ဆ) ကိုင်ဆောင်သည့်လက်မှတ်အမျိုးအစား | 21 Apr 2018 | Myanmar | Rakhine | xlsx | 21.2 KB | ||
| အပိုင်း (စ) ကလေးမွေးဖွားမှုနှင့်သေဆုံးမှုအကြောင်းအရာများ | 21 Apr 2018 | Myanmar | Rakhine | xlsx | 17.4 KB | ||
| SERIES A: DEMOGRAPHIC CHARACTERISTICS | 21 Apr 2018 | English | Rakhine | xlsx | 51.4 KB | ||
| SERIES I: HOUSING CONDITIONS | 21 Apr 2018 | English | Rakhine | xlsx | 29.19 KB | ||
| SERIES H: DISABILITY | 21 Apr 2018 | English | Rakhine | xlsx | 24.63 KB | ||
| SERIES G: IDENTITY CARDS | 21 Apr 2018 | English | Rakhine | xlsx | 22.56 KB | ||
| SERIES F: BIRTHS AND CHILDHOOD DEATHS | 21 Apr 2018 | English | Rakhine | xlsx | 18.35 KB | ||
| SERIES E: ECONOMIC ACTIVITY | 21 Apr 2018 | English | Rakhine | xlsx | 39.32 KB | ||
| SERIES D: EDUCATION | 21 Apr 2018 | English | Rakhine | xlsx | 114.12 KB | ||
| SERIES C: MIGRATION | 21 Apr 2018 | English | Rakhine | xlsx | 17.09 KB |
