Rakhine
Publications
| Title | Upload Date | Language | State and Region | File Type | File Size | ||
|---|---|---|---|---|---|---|---|
| မအီမြို့နယ်ခွဲ အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Rakhine | 2.92 MB | |||
| Yathedaung Township Report | 21 Aug 2018 | English | Rakhine | 5.79 MB | |||
| Gwa Township Report | 21 Aug 2018 | English | Rakhine | 4.52 MB | |||
| မာန်အောင်မြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Rakhine | 2.89 MB | |||
| Kyaukpyu Township Report | 21 Aug 2018 | English | Rakhine | 3.62 MB | |||
| မြေပုံမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Rakhine | 2.79 MB | |||
| Kyauktaw Township Report | 21 Aug 2018 | English | Rakhine | 4.09 MB | |||
| မြောက်ဦးမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Rakhine | 2.85 MB | |||
| Kyeintali Sub-Township Report | 21 Aug 2018 | English | Rakhine | 4.44 MB | |||
| ပေါက်တောမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Rakhine | 946.33 KB |
Pages
Data and Maps
| Title | Upload Date | Language | State and Region | File Type | File Size | ||
|---|---|---|---|---|---|---|---|
| အပိုင်း (ဃ) ပညာရေးဆိုင်ရာအချက်အလက်များ | 21 Apr 2018 | Myanmar | Rakhine | xlsx | 115.15 KB | ||
| အပိုင်း (ဂ) ပြည်တွင်း/ပြည်ပရွှေ့ပြောင်းသွားလာခြင်း | 21 Apr 2018 | Myanmar | Rakhine | xlsx | 16.54 KB | ||
| SERIES A: DEMOGRAPHIC CHARACTERISTICS | 21 Apr 2018 | English | Rakhine | xlsx | 51.4 KB | ||
| SERIES H: DISABILITY | 21 Apr 2018 | English | Rakhine | xlsx | 24.63 KB | ||
| SERIES G: IDENTITY CARDS | 21 Apr 2018 | English | Rakhine | xlsx | 22.56 KB | ||
| SERIES F: BIRTHS AND CHILDHOOD DEATHS | 21 Apr 2018 | English | Rakhine | xlsx | 18.35 KB | ||
| SERIES E: ECONOMIC ACTIVITY | 21 Apr 2018 | English | Rakhine | xlsx | 39.32 KB | ||
| SERIES D: EDUCATION | 21 Apr 2018 | English | Rakhine | xlsx | 114.12 KB | ||
| SERIES C: MIGRATION | 21 Apr 2018 | English | Rakhine | xlsx | 17.09 KB | ||
| SERIES B: SOCIAL CHARACTERISTICS | 21 Apr 2018 | English | Rakhine | xlsx | 25.39 KB |
