Rakhine
Publications
Title | Upload Date | Language | State and Region | File Type | File Size | ||
---|---|---|---|---|---|---|---|
ရခိုင်ပြည်နယ် အစီရင်ခံစာ | 23 Apr 2018 | Myanmar | Rakhine | 41.29 MB | |||
ကျောက်ဖြူမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Rakhine | 968.84 KB | |||
Taungup Township Report | 21 Aug 2018 | English | Rakhine | 4.58 MB | |||
Rakhine State Census Report - ENGLISH | 23 Apr 2018 | English | Rakhine | 6.4 MB | |||
ကျောက်တော်မြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Rakhine | 1002.25 KB | |||
Thandwe Township Report | 21 Aug 2018 | English | Rakhine | 4.61 MB | |||
၁၉၇၃ခုနှစ် ရခိုင်ပြည်နယ် သန်းခေါင်စာရင်းအစီရင်ခံစာ | 27 Jun 2018 | Myanmar | Rakhine | 7.04 MB | |||
ကျိန္တလီမြို့နယ်ခွဲ အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Rakhine | 945.18 KB | |||
Yanbye Township Report | 21 Aug 2018 | English | Rakhine | 6.91 MB | |||
An Township Report | 21 Aug 2018 | English | Rakhine | 4.18 MB |
Pages
Data and Maps
Title | Upload Date | Language | State and Region | File Type | File Size | ||
---|---|---|---|---|---|---|---|
SERIES B: SOCIAL CHARACTERISTICS | 21 Apr 2018 | English | Rakhine | xlsx | 25.39 KB | ||
SERIES J: HOUSEHOLD AMENITIES | 21 Apr 2018 | English | Rakhine | xlsx | 30.52 KB |