Rakhine
Publications
Title | Upload Date | Language | State and Region | File Type | File Size | ||
---|---|---|---|---|---|---|---|
မင်းပြားမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Rakhine | 14.69 MB | |||
အမ်းမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Rakhine | 1019.83 KB | |||
Ponnagyun Township Report | 21 Aug 2018 | English | Rakhine | 5.38 MB | |||
1983 Rakhine Census Report | 21 Apr 2018 | English | Rakhine | 12.99 MB | |||
ဂွမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Rakhine | 966.81 KB | |||
Sittway Township Report | 21 Aug 2018 | English | Rakhine | 5.57 MB | |||
ရခိုင်ပြည်နယ် အစီရင်ခံစာ | 23 Apr 2018 | Myanmar | Rakhine | 41.29 MB | |||
ကျောက်ဖြူမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Rakhine | 968.84 KB | |||
Taungup Township Report | 21 Aug 2018 | English | Rakhine | 4.58 MB | |||
Rakhine State Census Report - ENGLISH | 23 Apr 2018 | English | Rakhine | 6.4 MB |
Pages
Data and Maps
Title | Upload Date | Language | State and Region | File Type | File Size | ||
---|---|---|---|---|---|---|---|
SERIES E: ECONOMIC ACTIVITY | 21 Apr 2018 | English | Rakhine | xlsx | 39.32 KB | ||
SERIES J: HOUSEHOLD AMENITIES | 21 Apr 2018 | English | Rakhine | xlsx | 30.52 KB |