Sagaing
Publications
| Title | Upload Date | Language | State and Region | File Type | File Size | ||
|---|---|---|---|---|---|---|---|
| ကနီမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Sagaing | 3.51 MB | |||
| Pansaung Sub-Township Report | 20 Apr 2018 | English | Sagaing | 6.18 MB | |||
| Ayartaw Township Report | 20 Apr 2018 | English | Sagaing | 5.7 MB | |||
| နန်းယွန်းမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Sagaing | 7.4 MB | |||
| ၁၉၇၃ခုနှစ် စစ်ကိုင်းတိုင်း သန်းခေါင်စာရင်းအစီရင်ခံစာ | 27 Jun 2018 | Myanmar | Sagaing | 16.28 MB | |||
| Khampat Sub-Township Report | 20 Apr 2018 | English | Sagaing | 6.32 MB | |||
| ကသာမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Sagaing | 3.66 MB | |||
| Phaungpyin Township Report | 20 Apr 2018 | English | Sagaing | 6.12 MB | |||
| Banmauk Township Report | 20 Apr 2018 | English | Sagaing | 5.66 MB | |||
| ပုလဲမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Sagaing | 7.29 MB |
Pages
Data and Maps
| Title | Upload Date | Language | State and Region | File Type | File Size | ||
|---|---|---|---|---|---|---|---|
| Total Population of Both Sex by Ward & Village Tracts | 24 Apr 2018 | English | Sagaing | xlsx | 231.44 KB | ||
| မြို့ရပ်ကွက် / ကျေးရွာအုပ်စုအလိုက် ကျား/မ လူဦးရေစာရင်း | 24 Apr 2018 | Myanmar | Sagaing | xlsx | 285.94 KB | ||
| SERIES G: IDENTITY CARDS | 21 Apr 2018 | English | Sagaing | xlsx | 29.54 KB | ||
| SERIES F: BIRTHS AND CHILDHOOD DEATHS | 21 Apr 2018 | English | Sagaing | xlsx | 21.64 KB | ||
| SERIES E: ECONOMIC ACTIVITY | 21 Apr 2018 | English | Sagaing | xlsx | 49.59 KB | ||
| SERIES D: EDUCATION | 21 Apr 2018 | English | Sagaing | xlsx | 174.41 KB | ||
| SERIES C: MIGRATION | 21 Apr 2018 | English | Sagaing | xlsx | 20.4 KB | ||
| SERIES B: SOCIAL CHARACTERISTICS | 21 Apr 2018 | English | Sagaing | xlsx | 34.15 KB | ||
| SERIES A: DEMOGRAPHIC CHARACTERISTICS | 21 Apr 2018 | English | Sagaing | xlsx | 74.94 KB | ||
| အပိုင်း (ဂ) ပြည်တွင်း/ပြည်ပရွှေ့ပြောင်းသွားလာခြင်း | 21 Apr 2018 | Myanmar | Sagaing | xlsx | 20.4 KB |
