Shan
Publications
| Title | Upload Date | Language | State and Region | File Type | File Size | ||
|---|---|---|---|---|---|---|---|
| Mone` Township Report | 21 Apr 2018 | English | Shan | 3.35 MB | |||
| မန်ဟီးရိုး(မန်ဟျိုး)မြို့နယ်ခွဲ အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Shan | 4.27 MB | |||
| ပန်ဆိုင်း(ကြူကုတ်)မြို့နယ်ခွဲ အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Shan | 4.25 MB | |||
| မိုင်းယုမြို့နယ်ခွဲ အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Shan | 1.09 MB | |||
| panwine township report | 21 Apr 2018 | English | Shan | 3.38 MB | |||
| tantyan township report | 21 Apr 2018 | English | Shan | 3.37 MB | |||
| Shan State Census Report - ENGLISH | 23 Apr 2018 | English | Shan | 14.37 MB | |||
| ကျေးသီးမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Shan | 4.35 MB | |||
| နမ့်ဆန်မြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Shan | 4.09 MB | |||
| Homane Sub-Township Report | 20 Apr 2018 | English | Shan | 2.31 MB |
Pages
Data and Maps
| Title | Upload Date | Language | State and Region | File Type | File Size | ||
|---|---|---|---|---|---|---|---|
| Total Population of Both Sex by Ward & Village Tracts | 26 Apr 2018 | English | Shan | xlsx | 311.45 KB | ||
| မြို့ရပ်ကွက် / ကျေးရွာအုပ်စုအလိုက် ကျား/မ လူဦးရေစာရင်း | 24 Apr 2018 | Myanmar | Shan | xlsx | 362.97 KB | ||
| အပိုင်း (ခ) လူမှုရေးဆိုင်ရာအချက်အလက်များ | 21 Apr 2018 | Myanmar | Shan | xlsx | 43.11 KB | ||
| အပိုင်း (က) လူဦးရေဆိုင်ရာအချက်အလက်များ | 21 Apr 2018 | Myanmar | Shan | xlsx | 102.56 KB | ||
| SERIES J: HOUSEHOLD AMENITIES | 21 Apr 2018 | English | Shan | xlsx | 63.08 KB | ||
| SERIES I: HOUSING CONDITIONS | 21 Apr 2018 | English | Shan | xlsx | 57.3 KB | ||
| SERIES H: DISABILITY | 21 Apr 2018 | English | Shan | xlsx | 43.15 KB | ||
| SERIES G: IDENTITY CARDS | 21 Apr 2018 | English | Shan | xlsx | 43.6 KB | ||
| SERIES F: BIRTHS AND CHILDHOOD DEATHS | 21 Apr 2018 | English | Shan | xlsx | 25.99 KB | ||
| SERIES E: ECONOMIC ACTIVITY | 21 Apr 2018 | English | Shan | xlsx | 66.75 KB |
