Shan
Publications
Title | Upload Date | Language | State and Region | File Type | File Size | ||
---|---|---|---|---|---|---|---|
တာချီလိတ်မြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Shan | 4.09 MB | |||
ywarngan township report | 21 Apr 2018 | English | Shan | 2.08 MB | |||
လဲချားမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Shan | 4.26 MB | |||
ပန်ဆမ်း(ပန်ခမ်း)မြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Shan | 1.16 MB | |||
မိုင်းယန်းမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Shan | 1.09 MB | |||
Panglong Sub-Township Report | 21 Apr 2018 | English | Shan | 6.89 MB | |||
Minepan Township Report | 21 Apr 2018 | English | Shan | 2.77 MB | |||
Nyaungshwe Township Report | 21 Apr 2018 | English | Shan | 1.77 MB | |||
ဆီဆိုင်မြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Shan | 4.33 MB | |||
မိုင်းကိုင်မြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Shan | 3.57 MB |
Pages
Data and Maps
Title | Upload Date | Language | State and Region | File Type | File Size | ||
---|---|---|---|---|---|---|---|
SERIES J: HOUSEHOLD AMENITIES | 21 Apr 2018 | English | Shan | xlsx | 63.08 KB | ||
SERIES I: HOUSING CONDITIONS | 21 Apr 2018 | English | Shan | xlsx | 57.3 KB | ||
SERIES H: DISABILITY | 21 Apr 2018 | English | Shan | xlsx | 43.15 KB | ||
SERIES G: IDENTITY CARDS | 21 Apr 2018 | English | Shan | xlsx | 43.6 KB | ||
SERIES F: BIRTHS AND CHILDHOOD DEATHS | 21 Apr 2018 | English | Shan | xlsx | 25.99 KB | ||
SERIES E: ECONOMIC ACTIVITY | 21 Apr 2018 | English | Shan | xlsx | 66.75 KB | ||
SERIES D: EDUCATION | 21 Apr 2018 | English | Shan | xlsx | 264.47 KB | ||
SERIES C: MIGRATION | 21 Apr 2018 | English | Shan | xlsx | 19.45 KB | ||
အပိုင်း (ဇ) မသန်စွမ်းမှုအကြောင်းအရာ | 21 Apr 2018 | Myanmar | Shan | xlsx | 41.13 KB | ||
အပိုင်း (ဆ) ကိုင်ဆောင်သည့်လက်မှတ်အမျိုးအစား | 21 Apr 2018 | Myanmar | Shan | xlsx | 41.38 KB |