Shan
Publications
| Title | Upload Date | Language | State and Region | File Type | File Size | ||
|---|---|---|---|---|---|---|---|
| Mabane Township Report | 20 Apr 2018 | English | Shan | 5.38 MB | |||
| Mineyaung Township Report | 21 Apr 2018 | English | Shan | 1.63 MB | |||
| လားရှိုးမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Shan | 4.29 MB | |||
| ညောင်ရွှေမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Shan | 4.26 MB | |||
| Indaw Sub-Township Report | 20 Apr 2018 | English | Shan | 3.49 MB | |||
| Minekat Township Report | 21 Apr 2018 | English | Shan | 2.81 MB | |||
| tachileik township report | 21 Apr 2018 | English | Shan | 3.21 MB | |||
| Naungtayar Sub-Township Report | 21 Apr 2018 | English | Shan | 3.32 MB | |||
| ဟိုပုံးမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Shan | 4.32 MB | |||
| Kholan Sub-Township Report | 20 Apr 2018 | English | Shan | 4.79 MB |
Pages
Data and Maps
| Title | Upload Date | Language | State and Region | File Type | File Size | ||
|---|---|---|---|---|---|---|---|
| အပိုင်း (က) လူဦးရေဆိုင်ရာအချက်အလက်များ | 21 Apr 2018 | Myanmar | Shan | xlsx | 102.56 KB | ||
| SERIES J: HOUSEHOLD AMENITIES | 21 Apr 2018 | English | Shan | xlsx | 63.08 KB | ||
| SERIES I: HOUSING CONDITIONS | 21 Apr 2018 | English | Shan | xlsx | 57.3 KB | ||
| SERIES H: DISABILITY | 21 Apr 2018 | English | Shan | xlsx | 43.15 KB | ||
| SERIES G: IDENTITY CARDS | 21 Apr 2018 | English | Shan | xlsx | 43.6 KB | ||
| SERIES F: BIRTHS AND CHILDHOOD DEATHS | 21 Apr 2018 | English | Shan | xlsx | 25.99 KB | ||
| SERIES E: ECONOMIC ACTIVITY | 21 Apr 2018 | English | Shan | xlsx | 66.75 KB | ||
| SERIES D: EDUCATION | 21 Apr 2018 | English | Shan | xlsx | 264.47 KB | ||
| အပိုင်း (ဈ) အိမ်အကြောင်းအရာ | 21 Apr 2018 | Myanmar | Shan | xlsx | 62.76 KB | ||
| အပိုင်း (ဇ) မသန်စွမ်းမှုအကြောင်းအရာ | 21 Apr 2018 | Myanmar | Shan | xlsx | 41.13 KB |
