Tanintharyi
Publications
| Title | Upload Date | Language | State and Region | File Type | File Size | ||
|---|---|---|---|---|---|---|---|
| Dawei Township Report | 20 Apr 2018 | English | Tanintharyi | 1.39 MB | |||
| ထားဝယ်မြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Tanintharyi | 1.01 MB | |||
| Tanintharyi Region Census Report - ENGLISH | 23 Apr 2018 | English | Tanintharyi | 8.72 MB | |||
| Kaleinaung Sub-Township Report | 20 Apr 2018 | English | Tanintharyi | 3.24 MB | |||
| ကလိန်အောင်မြို့နယ်ခွဲ အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Tanintharyi | 2.38 MB | |||
| ၁၉၇၃ခုနှစ် တနင်္သာရီတိုင်းသန်းခေါင်စာရင်းအစီရင်ခံစာ | 27 Jun 2018 | Myanmar | Tanintharyi | 11.8 MB | |||
| Karathuri Sub-Township Report | 20 Apr 2018 | English | Tanintharyi | 3.71 MB | |||
| ကရသူရိမြို့နယ်ခွဲ အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Tanintharyi | 2.53 MB | |||
| တနင်္သာရီတိုင်းဒေသကြီးအစီရင်ခံစာ | 18 Feb 2019 | Myanmar | Tanintharyi | 43.32 MB | |||
| Kawthoung Township Report | 20 Apr 2018 | English | Tanintharyi | 4.56 MB |
Pages
Data and Maps
| Title | Upload Date | Language | State and Region | File Type | File Size | ||
|---|---|---|---|---|---|---|---|
| Total Population of Both Sex by Ward & Village Tracts | 24 Apr 2018 | English | Tanintharyi | xlsx | 76.29 KB | ||
| မြို့ရပ်ကွက် / ကျေးရွာအုပ်စုအလိုက် ကျား/မ လူဦးရေစာရင်း | 24 Apr 2018 | Myanmar | Tanintharyi | xlsx | 86.78 KB | ||
| SERIES C: MIGRATION | 21 Apr 2018 | English | Tanintharyi | xlsx | 16.55 KB | ||
| SERIES B: SOCIAL CHARACTERISTICS | 21 Apr 2018 | English | Tanintharyi | xlsx | 23.49 KB | ||
| SERIES A: DEMOGRAPHIC CHARACTERISTICS | 21 Apr 2018 | English | Tanintharyi | xlsx | 43.4 KB | ||
| SERIES I: HOUSING CONDITIONS | 21 Apr 2018 | English | Tanintharyi | xlsx | 26.53 KB | ||
| SERIES H: DISABILITY | 21 Apr 2018 | English | Tanintharyi | xlsx | 23.03 KB | ||
| SERIES G: IDENTITY CARDS | 21 Apr 2018 | English | Tanintharyi | xlsx | 20.55 KB | ||
| SERIES F: BIRTHS AND CHILDHOOD DEATHS | 21 Apr 2018 | English | Tanintharyi | xlsx | 16.82 KB | ||
| SERIES E: ECONOMIC ACTIVITY | 21 Apr 2018 | English | Tanintharyi | xlsx | 36.82 KB |
