Union
Publications
| Title | Upload Date | Language | State and Region | File Type | File Size | ||
|---|---|---|---|---|---|---|---|
| Census Poster_2 | 23 Apr 2018 | English | Union | 2.69 MB | |||
| ရခိုင်ပြည်နယ် သန်းခေါင်စာရင်းလက်ကမ်းစာစောင် | 23 Apr 2018 | Myanmar | Union | 2.47 MB | |||
| Policy Brief on Migration and Unbanization | 23 Apr 2018 | English | Union | 979.83 KB | |||
| census_leaflet_ENG_WEB | 21 Apr 2018 | English | Union | 348.8 KB | |||
| ချင်းပြည်နယ် သန်းခေါင်စာရင်းလက်ကမ်းစာစောင် | 23 Apr 2018 | Myanmar | Union | 2.56 MB | |||
| Infographics of Labour Force | 23 Apr 2018 | English | Union | 2.16 MB | |||
| POPULATION ESTIMATES: 1983 TO 2014 | 02 Jan 2020 | Union | 3.74 MB | ||||
| Census Posters_3 | 23 Apr 2018 | English | Union | 2.69 MB | |||
| Yangon Region Census Pamphlet | 23 Apr 2018 | English | Union | 1.66 MB | |||
| Policy Brief on Mortality | 23 Apr 2018 | English | Union | 588.67 KB |
Pages
Data and Maps
| Title | Upload Date | Language | State and Region | File Type | File Size | ||
|---|---|---|---|---|---|---|---|
| ၂၀၁၉ ကြားဖြတ်သန်းခေါင်စာရင်း(ခရိုင်အဆင့်) - မသန်စွမ်း | 07 Apr 2021 | Myanmar | Union | xlsx | 161.97 KB | ||
| ၂၀၁၉ ကြားဖြတ်သန်းခေါင်စာရင်း(ခရိုင်အဆင့်) - သက်ကြီးရွယ်အို | 07 Apr 2021 | Myanmar | Union | xlsx | 138.07 KB | ||
| ၂၀၁၉ ကြားဖြတ်သန်းခေါင်စာရင်း(ခရိုင်အဆင့်) - မွေးဖွားခြင်း | 07 Apr 2021 | Myanmar | Union | xlsx | 103.17 KB | ||
| ၂၀၁၉ ကြားဖြတ်သန်းခေါင်စာရင်း(ခရိုင်အဆင့်) - ရေနှင့်မိလ္လာ | 07 Apr 2021 | Myanmar | Union | xlsx | 35.51 KB | ||
| SERIES C: MIGRATION | 21 Apr 2018 | English | Union | xlsx | 51.54 KB | ||
| SERIES B: SOCIAL CHARACTERISTICS | 21 Apr 2018 | English | Union | xlsx | 27.58 KB | ||
| SERIES A: DEMOGRAPHIC CHARACTERISTICS | 21 Apr 2018 | English | Union | xlsx | 185.76 KB | ||
| the description of the approach | 21 Apr 2018 | English | Union | xlsx | 4.84 MB | ||
| SERIES E: ECONOMIC ACTIVITY | 21 Apr 2018 | English | Union | xlsx | 36.07 KB | ||
| SERIES D: EDUCATION | 21 Apr 2018 | English | Union | xlsx | 125.69 KB |
