Union
Publications
Title | Upload Date | Language | State and Region | File Type | File Size | ||
---|---|---|---|---|---|---|---|
Minister presentation_2015 WPD_English | 23 Apr 2018 | English | Union | 940.09 KB | |||
Mon State Census Pamphlet | 23 Apr 2018 | English | Union | 1.68 MB | |||
Policy Brief on Housing Conditions and Household Amenities | 23 Apr 2018 | English | Union | 1020 KB | |||
2016 WPD Minister presentation | 21 Apr 2018 | English | Union | 725.6 KB | |||
Occupation and Industry Report | 23 Apr 2018 | English | Union | 8.28 MB | |||
Frequently Asked Questions and Answer_English | 23 Apr 2018 | English | Union | 774.5 KB | |||
သန်းခေါင်စာရင်းကညွှန်းဆိုသောမြန်မာ့ပုံရိပ် | 29 May 2015 to 14 Feb 2019 | Myanmar | Union | 11.83 MB | |||
Occupation and Industry presentation - Census Report Volume 2-B | 23 Apr 2018 | English | Union | 2.35 MB | |||
မွန်ပြည်နယ် သန်းခေါင်စာရင်းလက်ကမ်းစာစောင် | 23 Apr 2018 | Myanmar | Union | 2.52 MB | |||
Policy Brief on Labour Force | 23 Apr 2018 | English | Union | 959.91 KB |
Pages
Data and Maps
Title | Upload Date | Language | State and Region | File Type | File Size | ||
---|---|---|---|---|---|---|---|
SERIES H: DISABILITY | 21 Apr 2018 | English | Union | xlsx | 36.84 KB | ||
SERIES G: IDENTITY CARDS | 21 Apr 2018 | English | Union | xlsx | 29.02 KB | ||
SERIES F: BIRTHS AND CHILDHOOD DEATHS | 21 Apr 2018 | English | Union | xlsx | 29.59 KB | ||
Excel Data on Matermal Mortality | 21 Apr 2018 | English | Union | xlsx | 34.13 KB | ||
Excel Data on Migration and Urbanization | 21 Apr 2018 | English | Union | xlsx | 328 KB | ||
Excel Data on Mortality | 21 Apr 2018 | English | Union | xlsx | 193.54 KB | ||
Excel Data on Population Dynamics | 21 Apr 2018 | English | Union | xlsx | 98.7 KB | ||
Excel Data on Population Projections | 21 Apr 2018 | English | Union | xlsx | 509.05 KB | ||
Excel Data on The Older Population | 21 Apr 2018 | English | Union | xlsx | 237.85 KB | ||
SERIES J: HOUSEHOLD AMENITIES | 21 Apr 2018 | English | Union | xlsx | 43.12 KB |