Union
Publications
| Title | Upload Date | Language | State and Region | File Type | File Size | ||
|---|---|---|---|---|---|---|---|
| Census_Law_Book_Myanmar & English | 21 Apr 2018 | English | Union | 635.21 KB | |||
| Kachin State Census Pamphlet | 23 Apr 2018 | English | Union | 1.66 MB | |||
| Infographics of Housing Condition and Household Amenities | 23 Apr 2018 | English | Union | 2.09 MB | |||
| ခရိုင်နှင့်မြို့နယ်အလိုက် ခန့်မှန်းလူဦးရေစာရင်း(၂၀၁၄-၂၀၃၁) | 10 Jun 2019 | Union | 6.24 MB | ||||
| Census Poster 1 | 23 Apr 2018 | Myanmar | Union | 171.12 KB | |||
| Rakhine State Census Pamphlet | 23 Apr 2018 | English | Union | 1.77 MB | |||
| Policy Brief on Maternal Mortality | 23 Apr 2018 | English | Union | 965.38 KB | |||
| census_leaflet_ENG_WEB | 21 Apr 2018 | English | Union | 348.8 KB | |||
| ချင်းပြည်နယ် သန်းခေါင်စာရင်းလက်ကမ်းစာစောင် | 23 Apr 2018 | Myanmar | Union | 2.56 MB | |||
| Infographics of Labour Force | 23 Apr 2018 | English | Union | 2.16 MB |
Pages
Data and Maps
| Title | Upload Date | Language | State and Region | File Type | File Size | ||
|---|---|---|---|---|---|---|---|
| the description of the approach | 21 Apr 2018 | English | Union | xlsx | 4.84 MB | ||
| SERIES I: HOUSING CONDITIONS | 21 Apr 2018 | English | Union | xlsx | 40.89 KB | ||
| SERIES H: DISABILITY | 21 Apr 2018 | English | Union | xlsx | 36.84 KB | ||
| SERIES G: IDENTITY CARDS | 21 Apr 2018 | English | Union | xlsx | 29.02 KB | ||
| SERIES F: BIRTHS AND CHILDHOOD DEATHS | 21 Apr 2018 | English | Union | xlsx | 29.59 KB | ||
| Excel Data on Matermal Mortality | 21 Apr 2018 | English | Union | xlsx | 34.13 KB | ||
| Excel Data on Migration and Urbanization | 21 Apr 2018 | English | Union | xlsx | 328 KB | ||
| Excel Data on Mortality | 21 Apr 2018 | English | Union | xlsx | 193.54 KB | ||
| Excel Data on Population Dynamics | 21 Apr 2018 | English | Union | xlsx | 98.7 KB | ||
| Excel Data on Population Projections | 21 Apr 2018 | English | Union | xlsx | 509.05 KB |
