Yangon
Publications
| Title | Upload Date | Language | State and Region | File Type | File Size | ||
|---|---|---|---|---|---|---|---|
| ဒဂုံမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Yangon | 3.73 MB | |||
| Pabedan Township Report | 20 Apr 2018 | English | Yangon | 6.37 MB | |||
| Dawbon Township Report | 20 Apr 2018 | English | Yangon | 4.12 MB | |||
| လမ်းမတော်မြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Yangon | 3.78 MB | |||
| Thakayta Township Report | 20 Apr 2018 | English | Yangon | 5.45 MB | |||
| ရွှေပြည်သာမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Yangon | 3.68 MB | |||
| Ahlon Township Report | 20 Apr 2018 | English | Yangon | 4.99 MB | |||
| Thingangyun Township Report | 20 Apr 2018 | English | Yangon | 3.61 MB | |||
| Kyauktada Township Report | 20 Apr 2018 | English | Yangon | 1.67 MB | |||
| ဒလမြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Yangon | 3.83 MB |
Pages
Data and Maps
| Title | Upload Date | Language | State and Region | File Type | File Size | ||
|---|---|---|---|---|---|---|---|
| Total Population of Both Sex by Ward & Village Tracts | 24 Apr 2018 | English | Yangon | xlsx | 186.83 KB | ||
| မြို့ရပ်ကွက် / ကျေးရွာအုပ်စုအလိုက် ကျား/မ လူဦးရေစာရင်း | 24 Apr 2018 | Myanmar | Yangon | xlsx | 245.36 KB | ||
| အပိုင်း (ဃ) ပညာရေးဆိုင်ရာအချက်အလက်များ | 21 Apr 2018 | Myanmar | Yangon | xlsx | 151.94 KB | ||
| အပိုင်း (ဂ) ပြည်တွင်း/ပြည်ပရွှေ့ပြောင်းသွားလာခြင်း | 21 Apr 2018 | Myanmar | Yangon | xlsx | 18.69 KB | ||
| အပိုင်း (ခ) လူမှုရေးဆိုင်ရာအချက်အလက်များ | 21 Apr 2018 | Myanmar | Yangon | xlsx | 33.76 KB | ||
| အပိုင်း (က) လူဦးရေဆိုင်ရာအချက်အလက်များ | 21 Apr 2018 | Myanmar | Yangon | xlsx | 68.41 KB | ||
| SERIES D: EDUCATION | 21 Apr 2018 | English | Yangon | xlsx | 143.29 KB | ||
| SERIES C: MIGRATION | 21 Apr 2018 | English | Yangon | xlsx | 16.7 KB | ||
| SERIES B: SOCIAL CHARACTERISTICS | 21 Apr 2018 | English | Yangon | xlsx | 30.68 KB | ||
| SERIES A: DEMOGRAPHIC CHARACTERISTICS | 21 Apr 2018 | English | Yangon | xlsx | 58.27 KB |
