Yangon
Publications
Title | Upload Date | Language | State and Region | File Type | File Size | ||
---|---|---|---|---|---|---|---|
Hmawby Township Report | 20 Apr 2018 | English | Yangon | 3.32 MB | |||
Dagon Myothit(East) Township Report | 20 Apr 2018 | English | Yangon | 5.39 MB | |||
1983 Rangon Census Report | 21 Apr 2018 | English | Yangon | 13.38 MB | |||
Latha Township Report | 20 Apr 2018 | English | Yangon | 6.99 MB | |||
အင်းစိန်မြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Yangon | 3.48 MB | |||
Shwepyitha Township Report | 20 Apr 2018 | English | Yangon | 3.29 MB | |||
Htantabin Township Report | 20 Apr 2018 | English | Yangon | 3.32 MB | |||
မင်္ဂလာတောင်ညွန့်မြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Yangon | 3.8 MB | |||
၁၉၇၃ခုနှစ် ရန်ကုန်တိုင်းသန်းခေါင်စာရင်းအစီရင်ခံစာ | 27 Jun 2018 | Myanmar | Yangon | 9.61 MB | |||
ကမာရွတ်မြို့နယ် အစီရင်ခံစာ | 20 Apr 2018 | Myanmar | Yangon | 3.7 MB |
Pages
Data and Maps
Title | Upload Date | Language | State and Region | File Type | File Size | ||
---|---|---|---|---|---|---|---|
SERIES J: HOUSEHOLD AMENITIES | 21 Apr 2018 | English | Yangon | xlsx | 41.57 KB | ||
SERIES I: HOUSING CONDITIONS | 21 Apr 2018 | English | Yangon | xlsx | 39.23 KB |